Forecast Archive
Historical Bitcoin forecast checks
The archive displays completed forecasts only. Accuracy statistics are generated from stored forecast history.
| Date | Type | Forecast | Confidence | Actual | Result |
|---|---|---|---|---|---|
| 2026-06-05 | Today Forecast | Neutral | 39% | Down | incorrect |
| 2026-06-05 | Today Forecast | Neutral | 39% | Down | incorrect |
| 2026-06-05 | Today Forecast | Neutral | 40% | Down | incorrect |
| 2026-06-05 | Today Forecast | Neutral | 39% | Down | incorrect |
| 2026-06-05 | Today Forecast | Down | 67% | Down | correct |
| 2026-06-05 | Today Forecast | Down | 67% | Down | correct |
| 2026-06-05 | Today Forecast | Down | 67% | Down | correct |
| 2026-06-05 | Today Forecast | Down | 67% | Down | correct |
| 2026-06-05 | Today Forecast | Down | 67% | Neutral | incorrect |
| 2026-06-05 | Today Forecast | Down | 70% | Neutral | incorrect |
Page 1 of 1